| Availability: | |
|---|---|
| Model | DS16 | |||||
| Product Characteristic | 16" Double screen NoteBook | |||||
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | NoteBook | ||||
| Dimensions | 356.8x247.2x31.2mm | |||||
| Weight | 2.8kg | |||||
| LCD | Screen Size | Double screen 16" +16" | ||||
| Screen Resolution | 16" 1920*1200 16" 1920*1200 | |||||
| TP | Touch Module | 16" Ten finger touch screen | ||||
| TouchPad | Touch Pad | 91.6X69mm Touch pad | ||||
| Battery | Type | Lithium-ion polymer battery 15.2V | ||||
| Capacity | 4 cells in series 3800mAh 57.76WH | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Core™ i7-1260P Processor Total Cores 12 Total Threads 16/ Core™i5-12450H Processor Total Cores 8 Total Threads 12 | ||||
| Speed | 18M Cache,Max Turbo Frequency 4.70 GHz/ 12M Cache,Max Turbo Frequency 4.40 GHz | |||||
| GPU | Type | Intel® Iris® Xe Graphics eligible/ Intel® UHD Graphics for 12th Gen Intel® Processors | ||||
| Memory | Capacity | DDR4-up to3200MHz Two notebook memory sockets, supporting dual channels | ||||
| Storage | Capacity | M.2 2280 B-key SSD M.2 2280 M/B-key SSD | ||||
| Camera | Front | 1.0M | ||||
| Microphone | Built-in | Digital microphone | ||||
| Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | WIFI 802.11ac/b/g/n+BT | ||||
| Wired network | RJ45 | gigabit lan | ||||
| Bluetooth | BT Module | Bluetooth4.2 | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| USB Interface | Support Data Transfer | USB3.0*3 USB-C*1 | ||||
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
| HDMI Interface | Video Output | HDMI*1 | ||||
| Keyboard | Input Device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 19V/4.73A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Windows | Windows 10/11 | ||||





1. This is a kind of dual screen laptops ,Dual-screen laptops offer several advantages that can enhance productivity and multitasking such as the improved multitasking ,increased productivity , enhanced entertainment ,better organization and versatility.
2. Equipped with processor i7-1260P , With 12 cores and 16 threads, the laptop can handle multiple tasks concurrently, improving performance for multitasking and multi threaded applications. With a maximum Turbo Boost frequency of up to 4.70 GHz, the laptop can provide powerful performance when dealing with computation-heavy tasks, such as gaming or high-resolution video editing.
3. With Intel® Iris® Xe Graphics eligible , the laptop can offers significantly improved graphics and computing performance , this can provide a smooth experience for everyday use ,including media playback , web browsing and light gaming. It can support for latest technologies such as DirectX 12. And it maintains excellent energy efficiency while boosting performance , this means it can provide longer battery life when using this laptop.
Hot tags: 16 inch double screen laptop, High-performance Dual Display Laptop, Multitasking Dual Screen Notebook, Double Monitor Laptop, Dual Screen Portable Computer, Notebook with Dual Screen, Multi-Screen Laptop, Portable Dual Screen DS16 Laptop, Dual Screen laptop for Productivity, Versatile Dual Screen Laptop, china, wholesale, bulk, buy, cheap, customized, factory, manufacturers, suppliers, manufacturing company